<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>thisismyblog.com</title>
	<atom:link href="http://thisismyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisismyblog.com</link>
	<description>Random ramblings by Espen Ottersen</description>
	<pubDate>Sun, 16 Nov 2008 15:28:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>XMind now Open Source!</title>
		<link>http://thisismyblog.com/2008/11/16/xmind-now-open-source/</link>
		<comments>http://thisismyblog.com/2008/11/16/xmind-now-open-source/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:28:56 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[mind mapping]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/?p=134</guid>
		<description><![CDATA[XMind, the Mind Mapping software based on the Eclipse RC platform has gone Open Source! XMind is definitely one of my favorite pieces of software; though the price has been a bit prohibitive for many people. Now that it is open source, with an optional &#8220;Pro&#8221; version with some added collaboration features, it should probably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisismyblog.com/wp-content/uploads/2008/11/logo.gif"><img class="alignright size-medium wp-image-135" title="XMind logo" src="http://thisismyblog.com/wp-content/uploads/2008/11/logo.gif" alt="" width="146" height="54" /></a>XMind, the Mind Mapping software based on the Eclipse RC platform has gone Open Source! XMind is definitely one of my favorite pieces of software; though the price has been a bit prohibitive for many people. Now that it is open source, with an optional &#8220;Pro&#8221; version with some added collaboration features, it should probably get a bigger foothold in the mind mapping echosystem.</p>
<p>If you need a software app that help you structure your thoughts XMind I suggest you try XMind. It is available for download at <a href="http://xmind.net/" target="_blank">the XMind website</a> for all major operating systems; Mac OS X, Windows and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/16/xmind-now-open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge car</title>
		<link>http://thisismyblog.com/2008/11/16/huge-car/</link>
		<comments>http://thisismyblog.com/2008/11/16/huge-car/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:20:04 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/2008/11/16/huge-car/</guid>
		<description><![CDATA[Waiting for a parking space outside IKEA I saw this huge car, or whatever you should call it. I contest the practicality of a car like this. Definitely not a good city car.
]]></description>
			<content:encoded><![CDATA[<div><a href="http://4.bp.blogspot.com/_ko7lPq5zbeM/SR8LvHxmbqI/AAAAAAAAAgk/jEPvwIah4VU/s1600-h/image-upload-90-788505.jpg"><img src="http://4.bp.blogspot.com/_ko7lPq5zbeM/SR8LvHxmbqI/AAAAAAAAAgk/jEPvwIah4VU/s320/image-upload-90-788505.jpg" /></a><br /><span>Waiting for a parking space outside IKEA I saw this huge car, or whatever you should call it. I contest the practicality of a car like this. Definitely not a good city car.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/16/huge-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>P doing accounting</title>
		<link>http://thisismyblog.com/2008/11/15/p-doing-accounting/</link>
		<comments>http://thisismyblog.com/2008/11/15/p-doing-accounting/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:09:39 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/2008/11/15/p-doing-accounting/</guid>
		<description><![CDATA[At almost 2am nonetheless.:-D
]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://3.bp.blogspot.com/_ko7lPq5zbeM/SR4cBW_BwhI/AAAAAAAAAgc/IMFNtlVB2B0/s1600-h/image-upload-66-721110.jpg"><img src="http://3.bp.blogspot.com/_ko7lPq5zbeM/SR4cBW_BwhI/AAAAAAAAAgc/IMFNtlVB2B0/s320/image-upload-66-721110.jpg" /></a><br /><span>At almost 2am nonetheless.:-D</span></div>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/15/p-doing-accounting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>P home from work</title>
		<link>http://thisismyblog.com/2008/11/15/p-home-from-work/</link>
		<comments>http://thisismyblog.com/2008/11/15/p-home-from-work/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:09:28 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/2008/11/15/p-home-from-work/</guid>
		<description><![CDATA[P just came home from work. Really tired after working for many hours.
]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://1.bp.blogspot.com/_ko7lPq5zbeM/SRtf5amiZQI/AAAAAAAAAgU/nvDcguUS80w/s1600-h/image-upload-169-789896.jpg"><img src="http://1.bp.blogspot.com/_ko7lPq5zbeM/SRtf5amiZQI/AAAAAAAAAgU/nvDcguUS80w/s320/image-upload-169-789896.jpg" /></a><br /><span>P just came home from work. Really tired after working for many hours.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/15/p-home-from-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanny kid</title>
		<link>http://thisismyblog.com/2008/11/15/nanny-kid/</link>
		<comments>http://thisismyblog.com/2008/11/15/nanny-kid/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:09:17 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/2008/11/15/nanny-kid/</guid>
		<description><![CDATA[This is Astrid, the kid P is taking care of on weekdays. Cute, eh? She started walking yesterday.:-D
]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://2.bp.blogspot.com/_ko7lPq5zbeM/SRr05jBL_VI/AAAAAAAAAgM/N85q7pswMYw/s1600-h/image-upload-164-798375.jpg"><img src="http://2.bp.blogspot.com/_ko7lPq5zbeM/SRr05jBL_VI/AAAAAAAAAgM/N85q7pswMYw/s320/image-upload-164-798375.jpg" /></a><br /><span>This is Astrid, the kid P is taking care of on weekdays. Cute, eh? She started walking yesterday.:-D</span></div>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/15/nanny-kid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>P on the run</title>
		<link>http://thisismyblog.com/2008/11/15/p-on-the-run/</link>
		<comments>http://thisismyblog.com/2008/11/15/p-on-the-run/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:09:07 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/2008/11/15/p-on-the-run/</guid>
		<description><![CDATA[Walking toward the subway after lunch break.
]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://2.bp.blogspot.com/_sTdUkIyTq0s/SRrwiIdpS2I/AAAAAAAAAAM/XEb35-AhSI8/s1600-h/image-upload-178-780074.jpg"><img src="http://2.bp.blogspot.com/_sTdUkIyTq0s/SRrwiIdpS2I/AAAAAAAAAAM/XEb35-AhSI8/s320/image-upload-178-780074.jpg" /></a><br /><span>Walking toward the subway after lunch break.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/15/p-on-the-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast and Wordpress update</title>
		<link>http://thisismyblog.com/2008/11/08/podcast-and-wordpress-update/</link>
		<comments>http://thisismyblog.com/2008/11/08/podcast-and-wordpress-update/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 12:00:18 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[text-to-speech]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/?p=123</guid>
		<description><![CDATA[I just finished updating the Wordpress installation powering this website to version 2.6.3. Sorry for the downtime. As you also might have noticed I have voice enabled the website using Odiogo; look for the &#8220;listen now&#8221; button in the articles. If you have a blog and would like to create a podcast out of your [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished updating the Wordpress installation powering this website to version 2.6.3. Sorry for the downtime. As you also might have noticed I have voice enabled the website using <a title="Odiogo text-to-speech provider" href="http://www.odiogo.com/" target="_blank">Odiogo</a>; look for the &#8220;listen now&#8221; button in the articles. If you have a blog and would like to create a podcast out of your content Odiogo will take your RSS feed and convert it to audio using text-to-speech technology. The service is available to bloggers for free! You will however get a small Odiogo ad at the start. Odiogo also provides services to mainstream media.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/08/podcast-and-wordpress-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If the world could vote?</title>
		<link>http://thisismyblog.com/2008/11/04/if-the-world-could-vote/</link>
		<comments>http://thisismyblog.com/2008/11/04/if-the-world-could-vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:03:25 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/?p=121</guid>
		<description><![CDATA[
What would the result be if the world could vote in the American presidential election going on today? A website has been set up where people from all across the world can go and vote for their favorite candidate. The result is sorted by country. So far 776042 votes has been recorded, and you should be [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>What would the result be if the world could vote in the American presidential election going on today? A website has been set up where people from all across the world can go and vote for their favorite candidate. The result is sorted by country. So far 776042 votes has been recorded, and you should be the next one to cast your vote. Go to <a title="If the world could vote?" href="http://iftheworldcouldvote.com/" target="_blank">iftheworldcouldvote.com</a> and choose your presidential candidate. I&#8217;ll let the winner (by a large margin) so far be a treat.;-)</div>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/04/if-the-world-could-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new MacBooks</title>
		<link>http://thisismyblog.com/2008/10/21/the-new-macbooks/</link>
		<comments>http://thisismyblog.com/2008/10/21/the-new-macbooks/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 10:00:48 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/?p=115</guid>
		<description><![CDATA[Turns out the rumor mill was correct this time. The October 14th Apple event yielded some brand new products (or nice updates to products). There were updates to the whole product line of Apple notebooks; MacBook, MacBook Pro and MacBook Air. Personally I&#8217;d really like to get the MacBook Air (as I like to be [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="ps_imagemanager_popup(this.href,'MacBook 2008/10','300','182');return false" href="/wp-content/uploads/2008/10/whichmacbook_macbook20081014.jpg" onfocus="this.blur()"><img title="MacBook 2008/10" src="/wp-content/uploads/2008/10/whichmacbook_macbook20081014.jpg" border="0" alt="MacBook 2008/10" width="400" height="242" /></a><br /><span id="more-115"></span>Turns out the rumor mill was correct this time. The October 14th Apple event yielded some brand new products (or nice updates to products). There were updates to the whole product line of Apple notebooks; MacBook, MacBook Pro and MacBook Air. Personally I&#8217;d really like to get the MacBook Air (as I like to be mobile); but the MacBook and the Pro version of it looks jummy as well. The new production technology <a href="http://thisismyblog.com/2008/10/09/the-spotlight-turns-to-notebooks/" target="_self">that was predicted</a> turned out to be correct. The notebooks are made out of a brick of aluminium; making them quite a bit more durable.</p>
<p>When it comes to the <a title="Apple: MacBook" href="http://www.apple.com/macbook/" target="_blank">MacBook</a>, it has got <a title="Apple: MacBook redesign" href="http://www.apple.com/macbook/design.html" target="_blank">a brand new design</a>. Aluminium, as mentioned above, is the main body. It features a glossy screen with a black border around it. Looking very nice. Also, the mouse trackpad has lost it&#8217;s buttons and now use virtual buttons in addition to gestures as the MacBook has. The graphics card, that was previously an on-board Intel gaphics chip, has been updated to a (5 times more) beefier NVIDIA GeForce 9400M chip which should make the MacBook a much better machine for simple gaming.</p>
<p>The <a title="Apple: MacBook Pro" href="http://www.apple.com/macbookpro/" target="_blank">MacBook Pro</a> has been updated aswell. The design is the same as the MacBook, with all the features mentioned above, except the Pro got a larger screen. MacBook Pro also features 2 (!) graphics chips; one of them is the NVIDIA GeForce 9400M chip as in the Macbook, the other one a NVIDIA GeForce 9600M GT which gives top performance for graphical intensive tasks. You will be able to choose between the two graphics card, where the latter one will provide you with 4 hours of battery life and the first one 5 hours.</p>
<p>Last, but not least, the <a title="Apple: MacBook Air" href="http://www.apple.com/macbookair/" target="_blank">MacBook Air</a> received an update. Designwise the machine is the same, but the graphics card has been updated; in addition to the hard drive and CPU that has received a storage/speed bump aswell.</p>
<p>Apple also announced a new monitor, the <a title="Apple: Displays" href="http://www.apple.com/displays/" target="_blank">24&#8243; LED Cinema Display</a>. Featuring easy connections to the MacBook line of products it is assured to be a hit. Except the price which is a huge hit to the wallet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/10/21/the-new-macbooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The spotlight turns to notebooks</title>
		<link>http://thisismyblog.com/2008/10/09/the-spotlight-turns-to-notebooks/</link>
		<comments>http://thisismyblog.com/2008/10/09/the-spotlight-turns-to-notebooks/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:23:39 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/?p=111</guid>
		<description><![CDATA[As predicted there will be an announcement of new hardware, most probably new notebooks, from Apple. The rumors leading up to the announcements mentions something about &#8220;the brick&#8221;. Whatever &#8220;the brick&#8221; might be is impossible to know. Some sources mention it is a new way to produce the notebooks out of a &#8220;brick&#8221; of aluminum. Other [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="ps_imagemanager_popup(this.href,'Apple ad: The spotlight turns to notebooks','549','412');return false" href="/wp-content/uploads/applenotebookevent081009.jpg" onfocus="this.blur()"><img class="alignright" style="border: 0px initial initial;float:right;" title="Apple: The spotlight turns to notebooks" src="/wp-content/uploads/.thumbs/.applenotebookevent081009.jpg" border="0" alt="Apple ad: The spotlight turns to notebooks" width="128" height="96" /></a>As predicted there will be an announcement of new hardware, most probably new notebooks, from Apple. The rumors leading up to the announcements mentions something about &#8220;the brick&#8221;. Whatever &#8220;the brick&#8221; might be is impossible to know. Some sources mention it is a new way to produce the notebooks out of a &#8220;brick&#8221; of aluminum. Other sources believe it is a new Mac Mini. Another source even think it might be something simple as a new power adapter.</p>
<p>Knowing Apple will have a presentation with the press I guess we can rule out a new power adapter.:-) Will be interesting to see what Apple has up their sleeve this time though. Some believe the new production technology (should that rumor be true) might lead to a price cut, with MacBooks starting at $800USD. The MacBook event will happen at the Apple Town Hall (at the Apple campus in Cupertino), on October 14th at 10:00 a.m. PST.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/10/09/the-spotlight-turns-to-notebooks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
