<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thisismyblog.com &#187; mind mapping</title>
	<atom:link href="http://thisismyblog.com/tags/mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisismyblog.com</link>
	<description>The blog of Espen Sae-Tang Ottersen, an all-around computer geek from Oslo, Norway. Interests include information architecture, design, semantic web, web standars, social networking, and other techy things. On this website you will mostly find posts on software and the web, with a few words from his personal life now and then.</description>
	<lastBuildDate>Sun, 09 Aug 2009 15:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>XMind now Open Source!</title>
		<link>http://thisismyblog.com/2008/11/16/xmind-now-open-source/</link>
		<comments>http://thisismyblog.com/2008/11/16/xmind-now-open-source/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:28:56 +0000</pubDate>
		<dc:creator>Espen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://thisismyblog.com/?p=134</guid>
		<description><![CDATA[XMind, the Mind Mapping software based on the Eclipse RC platform has gone Open Source! XMind is definitely one of my favorite pieces of software; though the price has been a bit prohibitive for many people. Now that it is open source, with an optional &#8220;Pro&#8221; version with some added collaboration features, it should probably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisismyblog.com/wp-content/uploads/2008/11/logo.gif"><img class="size-medium wp-image-135 alignright" style="float:right" title="XMind logo" src="http://thisismyblog.com/wp-content/uploads/2008/11/logo.gif" alt="" width="146" height="54" /></a>XMind, the Mind Mapping software based on the Eclipse RC platform has gone Open Source! XMind is definitely one of my favorite pieces of software; though the price has been a bit prohibitive for many people. Now that it is open source, with an optional &#8220;Pro&#8221; version with some added collaboration features, it should probably get a bigger foothold in the mind mapping echosystem.</p>
<p>If you need a software app that help you structure your thoughts XMind I suggest you try XMind. It is available for download at <a href="http://xmind.net/" target="_blank">the XMind website</a> for all major operating systems; Mac OS X, Windows and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisismyblog.com/2008/11/16/xmind-now-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
